<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialize Me</title>
	<atom:link href="http://adamevers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamevers.com/blog</link>
	<description>adventures of a social media &#34;dude&#34;</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>VA &#8211; search update</title>
		<link>http://adamevers.com/blog/2010/09/04/va-search-update/</link>
		<comments>http://adamevers.com/blog/2010/09/04/va-search-update/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://adamevers.com/blog/?p=27</guid>
		<description><![CDATA[I have been working with a VA from AskSunday which is a very popular VA service.  I hired a dedicated VA from them a while ago. I went for the 20 hour plan which costs $249. I requested a VA who was familiar with social media, technology and data input. I know I would probably [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working with a VA from <a href="http://asksunday.com">AskSunday</a> which is a very popular VA service.  I hired a dedicated VA from them a while ago. I went for the 20 hour plan which costs $249. I requested a VA who was familiar with social media, technology and data input. I know I would probably have them do some simple social media reporting at one point in time.</p>
<p>I had my dedicated VA work on two &#8216;test&#8217; projects. Project 1 was a research project which I considered to be rather easy &#8230; it basically entailed the VA going to Twitter, Facebook and YouTube with the intention to find competitors of a company then place the information in an excel sheet. I wanted how many followers the account had, views etc. Easy information to find. He took 5 hours to do this project. I did this for another company and it took me about an hour for the same number of companies etc. He also asked me about 5 questions which was frustrating because I was extremely detailed in the explanation.</p>
<p>The second project was more on the research/data analysis side. I needed to find articles, blog posts, etc about local search specifically google maps. The articles he found were horrible. Not from reliable sources at all.  I didn&#8217;t ask for services and he gave me a list of services as well. I specifically said no services.</p>
<p>I have requested a new VA.  For this next project they will be developing a social media report.  I have made a video on exactly how to do everything. I am hoping to get better results with this. This will be a bi-weekly task which probably will take 2 hours max. It takes me about 1 hour to do it all.</p>
<p>Have you ever used a VA? If so what service did you go with? How did you like it? Give me some feedback. Thanks everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamevers.com/blog/2010/09/04/va-search-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle rocks at Facebook</title>
		<link>http://adamevers.com/blog/2010/08/13/chipotle-rocks-at-facebook/</link>
		<comments>http://adamevers.com/blog/2010/08/13/chipotle-rocks-at-facebook/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>

		<guid isPermaLink="false">http://adamevers.com/blog/?p=20</guid>
		<description><![CDATA[It&#8217;s true. I have a man crush on whoever is in charge of social media at Chipotle. They do an excellent job of interacting with guests on Facebook as well as Twitter. I have been super impressed. The people who respond are nothing but cordial, funny, polite and honest. Colin is the main person right [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true. I have a man crush on whoever is in charge of social media at <a href="http://www.chipotle.com/">Chipotle</a>. They do an excellent job of interacting with guests on Facebook as well as Twitter. I have been super impressed. The people who respond are nothing but cordial, funny, polite and honest. <a href="http://www.linkedin.com/in/colinmburns">Colin</a> is the main person right now &#8230; as far as I can tell. He has a <a href="http://baconandhotdogs.tumblr.com/">blog</a>, <a href="http://twitter.com/TheCBurns">Twitter</a> and <a href="http://www.linkedin.com/in/colinmburns">Linkedin</a> like any good social media &#8216;dude&#8217;.</p>
<p>Here are some examples of the awesome honest responses to people:</p>
<p><a href="http://www.facebook.com/album.php?aid=189211&amp;id=124149619252#!/chipotle?v=wall&amp;story_fbid=426447279252&amp;ref=mf"><img class="alignleft size-medium wp-image-21" title="Chipotle" src="http://adamevers.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-13-at-1.53.35-AM-300x122.png" alt="" width="300" height="122" /></a></p>
<p><a href="http://twitter.com/ChipotleTweets/status/21033737796"><img class="alignleft size-medium wp-image-22" title="Chipotle" src="http://adamevers.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-13-at-1.56.10-AM-300x129.png" alt="" width="300" height="129" /></a></p>
<p><a href="http://www.chipotle.com/">Chipotle</a> does a fantastic job interacting with guests. I hope to have a vibrant and flourishing community like they do soon. They truly are the epitome of good social media practices.</p>
<p>Emulate them. Learn from them. Do what they do!</p>
<p>Who do you think does an amazing job at engaging people within social media? I clearly like <a href="http://www.chipotle.com/">Chipotle</a>. Who do you like?</p>
<p>BONUS &#8211; here is a great interview with Colin. Love that.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamevers.com/blog/2010/08/13/chipotle-rocks-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for the perfect Virtual Assistant</title>
		<link>http://adamevers.com/blog/2010/06/28/the-search-for-the-perfect-virtual-assistant/</link>
		<comments>http://adamevers.com/blog/2010/06/28/the-search-for-the-perfect-virtual-assistant/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://adamevers.com/blog/?p=17</guid>
		<description><![CDATA[I am looking for a virtual assistant for a very detailed specific task. I have emailed a couple of outsourcing organizations and I hope to hear back from them about what they could offer me and their pricing options. I will probably also post the job on sites like odesk and elance. I will keep [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for a virtual assistant for a very detailed specific task. I have emailed a couple of outsourcing organizations and I hope to hear back from them about what they could offer me and their pricing options. </p>
<p>I will probably also post the job on sites like odesk and elance. </p>
<p>I will keep you informed and updated. I hope I can find a rock star.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamevers.com/blog/2010/06/28/the-search-for-the-perfect-virtual-assistant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please sir. Can I have some more?</title>
		<link>http://adamevers.com/blog/2010/04/27/please-sir-can-i-have-some-more/</link>
		<comments>http://adamevers.com/blog/2010/04/27/please-sir-can-i-have-some-more/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://adamevers.com/blog/?p=13</guid>
		<description><![CDATA[Wait. Did I just say that out loud?  Here is the problem I was confronted with today while working at Buca di Beppo yesterday. Problem: We have several Twitter accounts.  They all need separate email addresses because Twitter requires a unique email addresses for each account. We just obtained @bucaphilly and we have @bucadibepo so [...]]]></description>
			<content:encoded><![CDATA[<p>Wait. Did I just say that out loud?  Here is the problem I was confronted with today while working at <a href="http://bucadibeppo.com">Buca di Beppo</a> yesterday.</p>
<p><strong>Problem:</strong></p>
<p>We have several Twitter accounts.  They all need separate email addresses because Twitter requires a unique email addresses for each account. We just obtained <a href="http://twitter.com/bucaphilly">@bucaphilly</a> and we have <a href="http://twitter.com/bucadibeppo">@bucadibepo</a> so I needed two separate emails. We could be create a Twitter account for each store. If we did that &#8230; we would need 84 accounts. Imagine managing 84 accounts. 84 different email addresses and passwords. What a headache. I needed a long term solution.</p>
<p><strong>Solution:</strong></p>
<p>Create 1 gmail account. That&#8217;s right 1. Not 1 account for each Twitter account but 1 account for all of the Twitter accounts. But how might you ask. Great question. Here&#8217;s how.</p>
<p>I created a gmail account. Lets say its bucatweets@gmail.com (its not so go ahead and spam that account). With all gmail accounts you can append a plus sign to the end of your email address.  What I did was took the main email address and appended the store number to the end.  For example: <a href="http://twitter.com/bucaphilly">@bucaphilly</a> is store number 4123 (hypothetical) the email address for <a href="http://twitter.com/bucaphilly">@bucaphilly</a> that I gave Twitter was bucatweets+4123@gmail.com. You can then set up filters within gmail to direct the emails into different folders and have them labeled so that everything is nice and organized.  This enables you to have only 1 email address for the billions of Twitter accounts that you have.</p>
<p>Here&#8217;s an awesome <a href="http://gmailblog.blogspot.com/2008/03/2-hidden-ways-to-get-more-from-your.html">article</a> by gmail with more information on how to set everything up. And here is an <a href="http://mail.google.com/support/bin/answer.py?answer=6579">article</a> on how to set up filters.</p>
<p>How do you handle organizing your emails? What has been effective for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://adamevers.com/blog/2010/04/27/please-sir-can-i-have-some-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook welcome page</title>
		<link>http://adamevers.com/blog/2010/02/21/facebook-welcome-page/</link>
		<comments>http://adamevers.com/blog/2010/02/21/facebook-welcome-page/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[FBML]]></category>

		<guid isPermaLink="false">http://adamevers.com/blog/?p=5</guid>
		<description><![CDATA[I was tasked with trying to find a way to create a different landing pages for users who are not either 1. not a fan of the page or 2. a fan of the page.  The goal was to provide the users with an incentive to become a fan.  My initial thinking was to use [...]]]></description>
			<content:encoded><![CDATA[<p>I was tasked with trying to find a way to create a different landing pages for users who are not either 1. not a fan of the page or 2. a fan of the page.  The goal was to provide the users with an incentive to become a fan.  My initial thinking was to use FBML.  After doing some research I found a solution on the developers forum of Facebook. (<a href="http://forum.developers.facebook.com/viewtopic.php?pid=202676">link</a>)  First you need to add the FBML static application (<a href="http://www.facebook.com/apps/application.php?id=4949752878">here</a>) which will enable you to place code in either 1. a small box to the side of your fan page or 2. a tab. I choose to do a tab.</p>
<p>I utilized this HTML/FBML code:</p>
<blockquote>
<pre>&lt;fb:fbml version="1.1"&gt;
&lt;fb:visible-to-connection&gt;
&lt;div id="fansonly"&gt;
&lt;img height="500" src="fansonly.jpg" /&gt;
&lt;/div&gt;
&lt;fb:else&gt;
&lt;div id="nofans" style="position: absolute; top: 0;"&gt;
&lt;img height="500" src="sadface.jpg" /&gt;
&lt;/div&gt;
&lt;/fb:else&gt;
&lt;/fb:visible-to-connection&gt;
&lt;/fb:fbml&gt;
</pre>
</blockquote>
<p>It worked like a charm! Now to make it even better!</p>
<p>I want people who go to the fan page to hit this particular tab! To do that is realitivly easy.  Click on the edit button for the entire fan page. Then check out the image below!</p>
<p><a href="http://adamevers.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-21-at-2.43.49-AM.png"><img class="aligncenter size-medium wp-image-6" title="Screen shot 2010-02-21 at 2.43.49 AM" src="http://adamevers.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-21-at-2.43.49-AM-300x166.png" alt="" width="300" height="166" /></a>The tab I want is the Welcome tab. I selected it and now anyone that visits my page will be directed to this tab first!</p>
<p>Just a couple of notes:</p>
<ol>
<li>If you are the developer it won&#8217;t appear right. Logout and login and view it from a different account which isn&#8217;t an admin on the account. It will work then!</li>
<li>To do this type of campaign you NEED to use a tab!</li>
<li>Make sure you know how big you can make the image! I suggest width 720px and height can really be anything &#8230; but don&#8217;t get too crazy.</li>
</ol>
<p>I hope this helps out someone else! Let me know if you have any questions!  How have you used FBML to make your Facebook Fan page even better?</p>
]]></content:encoded>
			<wfw:commentRss>http://adamevers.com/blog/2010/02/21/facebook-welcome-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
